HUBER SUHNER SUCOFORM 86-PE Hand formable (RG403) 50Ohm, 40GHz, 85°C, ø3.2 mm, PE jacket
HUBER SUHNER SUCOFORM 86-PE Hand formable (RG403) 50Ohm, 40GHz, 85°C, ø3.2 mm, PE jacket, Formstable, hand-formable alternatives to semi-rigid microwave cables
Manufacturer | HUBER+SUHNER |
---|---|
Category | Coaxial cables |
Model / Series | SUCOFORM 86-PE |
Current (A) | – |
Voltage (V) | – |
Stock | Limited |
Documents & Downloads
SKU
SUCOFORM_86_PE
Categories CABLES, COAXIAL CABLES
Tags Cables, Coaxial cables, Hand Formable, HUBER+SUHNER
HUBER SUHNER SUCOFORM 86-PE Hand formable (RG403) 50Ohm, 40GHz, 85°C, ø3.2 mm, PE jacket
HUBER SUHNER SUCOFORM 86-PE Hand formable (RG403) 50Ohm, 40GHz, 85°C, ø3.2 mm, PE jacket, Formstable, hand-formable alternatives to semi-rigid microwave cables
Manufacturer | HUBER+SUHNER |
---|---|
Category | Coaxial cables |
Model / Series | SUCOFORM 86-PE |
Current (A) | – |
Voltage (V) | – |
Stock | Limited |
Documents & Downloads
SKU
SUCOFORM_86_PE
Categories CABLES, COAXIAL CABLES
Tags Cables, Coaxial cables, Hand Formable, HUBER+SUHNER
Technical Information
Key Features
- Hand-formable alternative to semi-rigid cables
- A small bend radius allows for space-saving routing and packaging
- Performance comparable to semi-rigid cables
- PE jacket
Construction
Component | Material | Detail | Diameter |
---|---|---|---|
Centre conductor | Steel, Copper + Silver plated | Wire | 0.53 mm |
Dielectric | PTFE (Polytetrafluoroethylene) | 1.65 mm | |
Outer conductor | Copper, Tin plated | Tin soaked braid, 100% | 2.1 mm |
Jacket | PE (Polyethylene) | RAL 3004 – rd | 3.2 mm +/- 0.1 mm |
Electrical data
Criteria | Description |
---|---|
Impedance | 50 Ω +/-2Ω |
Operating frequency | ≤ 40 GHz |
Capacitance | >95 pF/m |
Velocity of signal propagation | 71 % |
Signal delay | 4.7 ns/m |
Screening effectiveness | 100 dB at frequency 0.1 GHz … 18GHz |
Insulation resistance | 100.000.000 MΩ*m |
Inner conductor resistance | 199 Ω/km |
Operating Voltage (at sea level) | ≤ 1.5 kVrms |
Test voltage (50 Hz/1 min) | ≤ 3 kVrms |
Mechanical data
Criteria | Description |
---|---|
Weight | Approx. 19 g/m |
Static bending radius | ≥ 6 mm |
Repeated bending radius | 20 mm (bendings, up to 50) |
Environmental data
Criteria | Description |
---|---|
Operation temperature | -40 °C … 85 °C |
Installation temperature | -20 °C … 60°C |
Fire characteristics | contains halogene |
Useful Links
-
Find more technical information about Cables
-
For more models of HUBER SUHNER SUCOFORM 86-PE Hand formable (RG403) 50Ohm, 40GHz, 85°C, ø3.2 mm, PE jacket